List
of Tables
| Table No. | Subject |
|
| 1 | UK swimwear manufacturer sales in £- Knitted or crocheted textiles | |
| 2 | UK swimwear manufacturer sales in £- Non-knitted | |
| 3 | UK swimwear manufacturer sales by volume- Knitted or crocheted textiles | |
| 4 | UK swimwear manufacturer sales by volume- Non-knitted | |
| 5 | Breakdown of swimmers by gender, 2002 and 2004 | |
| 6 | Breakdown of pool users by age group, 2002 and 2004 | |
| 7 | Ethnic composition of swimmers, 2002 and 2004 | |
| 8 | Current employment | |
| 9 | Type of pool user | |
| 10 | Distribution of swimmers surveyed by government region | |
| 11 | Motivation for pool attendance, 2002 and 2004 | |
| 12 | Number of times swum, 2002 and 2004 | |
| 13 | Number of times attended pool, 2002 and 2004 | |
| 14 | Days when swim normally takes place, 2002 and 2004 | |
| 15 | Time of day preferred for swim, 2002 and 2004 | |
| 16 | Reason for swimming at chosen pool, 2002 and 2004 | |
| 17 | Number of pools used per week, 2002 and 2004 | |
| 18 | Types of pool preferred by consumers, 2002 and 2004 | |
| 19 | Types of pool where swims take place, 2002 and 2004 | |
| 20 | Average spend at pool, 2002 and 2004 | |
| 21 | Cost of pool entrance for consumers, 2002 and 2004 | |
| 22 | Consumer attitudes to cost of pool entrance, 2002 and 2004 | |
| 23 | Typical health club swimming costs, 2002 and 2004 | |
| 24 | Length of time spent at pool, 2002 and 2004 | |
| 25 | Average distance swum by consumers, 2002 and 2004 | |
| 26 | Size of swimming group, 2002 and 2004 | |
| 27 | Club membership by leisure swimmers, 2002 and 2004 | |
| 28 | Facilities used at pools by consumers, 2002 and 2004 | |
| 29 | Health related facilities used at pools by consumers, 2002 and 2004 | |
| 30 | Living distance from pool, 2004 | |
| 31 | Transport used to get to pool, 2004 | |
| 32 | Time taken to get to pool, 2004 | |
| 33 | Venue travelled from to pool, 2004 | |
| 34 | Daily papers read by swimming consumers, 2002 and 2004 | |
| 35 | Sunday papers read by swimming consumers, 2002 and 2004 | |
| 36 | Television stations watched by swimming consumers, 2002 and 2004 | |
| 37 | Consumer awareness of swimming press reports, 2002 and 2004 | |
| 38 | Consumer attitudes to swimming pool offerings, 2002 and 2004 | |
| 39 | Swimwear purchases by leisure swimmer, 2002 and 2004 | |
| 40 | Swimming learning by consumers, 2002 and 2004 | |
| 41 | Purchasing of swimming badges, 2002 and 2004 | |
| 42 | Purchasing of swimming badges by relative, 2002 and 2004 | |
| 43 | Other sports participated in by swimming consumers, 2002 and 2004 | |
| 44 | Attitudes to value for money, 2002 and 2004 | |
| 45 | Estimated numbers of pools per head of population | |
| 46 | Average number of children taking part in weekly swimming lessons | |
| 47 | Average number of parent and children taking part in weekly lessons | |
| 48 | Average number of adults taking part in weekly swimming lessons | |
| 49 | Average number of children’s swimming teaching classes per week | |
| 50 | Average number of parent and child teaching classes per week | |
| 51 | Average number of adult teaching classes per week | |
| 52 | Average amount of time devoted to swimming lessons | |
| 53 | Pool attendance comparison, 1992 and 1993 | |
| 54 | Random sample of regular/standard pool attendances, 2000-3 | |
| 55 | Random sample of leisure pool attendances, 2000-3 | |
| 56 | Average length of daily pool opening | |
| 57 | Average pool opening and closing times | |
| 58 | Examination of club use of pools | |
| 59 | Examination of employment of swimming lanes | |
| 60 | Average pool time allocation for activities other than swimming | |
| 61 | Examination of pool staffing levels | |
| 62 | Accessibility of pool by public transport | |
| 63 | Examination of main areas of business growth within pools | |
| 64 | Examination of main barriers to business growth in pools | |
| 65 | School swimming attendances in Pendle | |
| 66 | Relationship between number of school pools and pupils by LEA | |
| 67 | School Top-Up Pilot Scheme Results in Bristol | |
| 68 | School Top-Up Pilot Scheme results in Durham | |
| 69 | Pools designated under ASA National Strategy for Pools, 2003 | |
| 70 | Performance pools designated under ASA National Strategy for Pools, 2003 | |
| 71 | ASA National Strategic Targets | |
| 72 | Most and least expensive adult admission charges in regular pools, 2001-3 | |
| 73 | Most and least expensive junior admission charges in regular pools, 2001-3 | |
| 74 | Changes in average regular pool entry charges, 2001-4 | |
| 75 | Changes in average leisure pool entry charges, 2001-4 | |
| 76 | Pool entry charges by local authority, adults and junior, 2001-4 | |
| 77 | Pool entry charges by local authority, senior citizens, 2001-4 | |
| 78 | Most and least expensive adult admission charges in leisure pools, 2001-4 | |
| 79 | Most and least expensive junior admission charges in leisure pools, 2001-4 | |
| 80 | Charges for instruction, adult and junior, 2001-4 | |
| 81 | Most and least expensive adult instruction charges, 2001-4 | |
| 82 | Most and least expensive junior instruction charges, 2001-4 | |
| 83 | Changes in average instruction charges, 2001-4 | |
| 84 | Charges for saunas, 2001-4 | |
| 85 | Charges for sun beds, 2001-4 | |
| 86 | Most and least expensive club hire charges, 2001-4 | |
| 87 | Club hire charges by local authority type, 2001-4 | |
| 88 | Charges for club bookings | |
| 89 | Diagnostics of Littlehampton Swimming Pool | |
| 90 | General Household Survey, 2002, participation rates | |
| 91 | General Household Survey, 2002, participation rates by sex | |
| 92 | General Household Survey, 2002, participation rates by age and sex | |
| 93 | General Household Survey, 2002, participation rates by years | |
| 94 | General
Household Survey, 2002, participation rates by socio-economic classification |
|
| 95 | General Household Survey, 2002, participation rates by Government region | |
| 96 |
Press coverage of swimming, 2002-3 | |
| 97 | Accidental drownings in the UK, 2001 | |
| 98 | Accidental drownings in the EU in 2002 |